In this overview you will find the invited papers and the accepted papers (after submission) of the previous editions of the Optical Wireless Communication Conference and the respective presentations.
2021 | 2020
2021
Invited Papers | |
![]() | Invited Speaker Dominic O’Brien, Professor of Engineering Science, Department of Engineering Science, University of Oxford, on "Beamsteering for optical wireless: opportunities and challenges", Read more |
![]() | Invited Speaker Nobby Stevens, Associate Professor, KU Leuven, on "Visible Light Positioning for Industrial Environments", Read more Watch Presentation |
![]() | Invited Speaker Luís Pedro Oliveira, CEO and co-founder, Aircision, on "Improving global terrestrial telecom networks using Space-grade FSO technology", Read more Watch Presentation |
![]() | Invited Speaker Boudewijn Docter, President, EFFECT Photonics, on "The role of integrated photonics in optical wireless communication systems", Read more |
![]() | Invited Speaker Alvaro Paim Rodriguez, SpaceDataHighway Market Development and Terminal Portfolio Manager, Airbus Defence and Space GmbH, on "SpaceDataHighway - Airborne LSATCOM / UltraAir Programme", Read more Watch Presentation |
Submitted Papers | |
Submitted Paper C.R.B. Corrêa, K.A. Mekonnen, F.M. Huijskens, A.M.J. Koonen, E. Tangdiongga Eindhoven University of Technology | Bidirectional WDM-over-POF Multi-Gbps LiFi POF-Luminaire with Spatial Diversity Download paper |
Submitted Paper Wajahat Ali, William Matthews, Grahame Faulkner, Steve Collins University of Oxford | A wide field-of-view receiver that incorporates fluorescent fibers and a SiPM Download paper Download presentation |
Submitted Paper T. E. Bitencourt Cunha, J. M. G. Linnartz, Anteneh A. Abbo, X. Deng Eindhoven University of Technology Signify Research Southwest Jiaotong University | Using G.vlc in MIMO LiFi, the experience with Phoneline and PLC profiles Download paper |
Submitted Paper J. M. G. Linnartz, T. E. Bitencourt Cunha Eindhoven University of Technology Signify Research | Reducing Signalling Overhead and Power Consumption in OWC DCO-OFDM with Adaptive Bit Loading Download paper |
Submitted Paper Bart van de Laar, Gustavo Castro do AMARAL, Thai Chien Bui, Tiberiu Ceccotti, Martin Eschen, Sander Kossen, Nourdin Kaai, Daniele Raiteri, John Reida, Bas van der Wielen, Luís Pedro Oliveira TNO Optomechatronics TNO Quantum Technology TNO Optics Aircision | Improving global terrestrial telecom networks - Technology for a 10 Gbps FSO Link over 2.5 km Distance Download presentation Download paper |
Submitted Paper Rudolf Saathof, Stefano Speretta, Jian Guo, Hans Kuiper, Eberhard Gill Delft University of Technology | Fundamental Challenges for Laser Satellite Communications and Quantum Key Distribution Download presentation Watch Presentation Download paper |
Submitted Paper Joshua Spaander, Jian Guo Delft University of Technology | A Space Multi-Beam Multi-Link Capable Laser Communications Terminal for Satellites Download presentation Watch Presentation Download paper |
Submitted Paper Jaap van Till Delft University of Technology Tildro Research | In-House Light Paths Network Architecture Download presentation Watch Presentation Download paper |
Submitted Paper Michael Faulwaßer, René Kirrbach, Schneider Tobias, Alexander Noack, Frank Deicke Fraunhofer IPMS | Solderable Multi-Gigabit Optical Wireless Transceiver for Rotary Communication Setups Download paper |
2020
Invited Papers |
|
![]() | Invited Speaker Alessandro Le Pera, Advanced Payload Manager - R&D Manager, Eutelsat, on "Eutelsat perspective on Satellite Optical Communications", Read more Watch Presentation |
![]() | Invited Speaker Duopresentation: Martijn Dresscher, System Engineer | Space | Communications | Optomechatronics, TNO, on "Dutch Ecosystem on Photonic Integrated Circuits: FLAGSHIP – PIC Opportunities in Optical Communications", Read more Watch Presentation Download presentation |
![]() | Invited Speaker Duopresentation: Paul van Dijk, Vice President Strategy and Innovation, LioniX International, on "Dutch Ecosystem on Photonic Integrated Circuits: FLAGSHIP – PIC Opportunities in Optical Communications", Read more Watch Presentation Download presentation |
![]() | Invited Speaker Daniel Behnke, Head of Global Digitalization/Corporate Factory IT & Technologies , Weidmüller Deutschland, on "LiFi as Enabler for Smart Manufacturing", Read more Watch Presentation |
![]() | Invited Speaker Professor Ton Koonen, Eindhoven University of Technology, on 'High-Speed Optical Wireless Communication by Narrow Infrared Beams', read more.... Watch Presentation Download presentation |
![]() | Invited Speaker Zoran Sodnik, Senior optical engineer, European Space Agency, on 'ESA Optical Communications and the ScyLight Roadmap', read more.... Watch Presentation Download presentation |
Accepted Papers |
|
A.M Khalid, J. P. Linnartz, P. V. Voorthuisen, X. Deng, S. Mardani Signify Research, Eindhoven University of Technology | Productization Experiences of G.vlc (ITU) based LiFi System for high Speed Indoor Wireless Access. Download Paper Watch Presentation |
Dries van Wageningen, Ronda Narcis Monturiol Signify Research / Maxlinear | Interference handling for LiFi Download Paper Watch Presentation |
Wajahat Ali, Grahame Faulkner, Zubair Ahmed , Steve Collins Oxford University | A SiPM receiver that is compatible with a low-power, exempt 405 nm transmitter Download Paper Watch Presentation |
Luc Maret, Lam Ngoc Dinh, Alexandre Lagrange, Patrick Demars, Ludovic Dupré and Olivier Lartigue CEA-Leti, France | Reaching 7.7 Gb/s in OWC with DCO-OFDM on a Single Blue 10-µm GaN Micro-LED. Download Paper Watch Presentation |
Jona Beysens, J.P. Linnzartz, D. van Wageningen, Sofie Pollin KU Leuven, Leuven, Belgium, Signify (Philips Lighting) Research, Eindhoven, The Netherlands, Department of Electrical Engineering, Eindhoven University of Technology | Contention-free scheduling for LiFi networks. Download Paper Watch Presentation |
C.R.B. Corrêa, T.E.B. Cunha, E. Tangdiongga, X. Deng, J.M.G. Linnartz, A.M.J. Koonen Eindhoven University of Technology, Signify (Philips Lighting) Research | WDM over POF for D-MIMO LiFi system. Download Paper Watch Presentation |
Amna Riaz, Steve Collins Oxford University | A green absorbing fluorescent fibre concentrator for VLC. Download Paper Watch Presentation |
Jaime Gómez Rivas, Shaojun Wang, Institute for Photonic Integration, Eindhoven University of Technology | Optical Metasurfaces for Étendue Reduction In Wireless Communication. Download Paper Watch Presentation |
Prof. Jair Lima, Klaas vd Zwaag, Lindiamara vd Zwaag, Teodiano Bastos, Helder Rocha LabTel, Federal University of Espírito Santo, Vitória , Brazil, 2SOLVE Engenharia e Tecnologia, Vitória, Brazil | Impact of the Signal Bandwidth in an OOK-based VLC System: Evaluation in Intensive Care Applications. Download Paper Watch Presentation |
Thiago Elias Bitencourt Cunha, W. X. Fan, X. Deng, J. M. G. Linnartz Eindhoven University of Technology, South China Normal University, Signify (Philips Lighting) Research | A Space-frequency Power Allocation Algorithm for MIMO OWC Systems over Low-Pass Channels. Download Paper Watch Presentation |
Xiao Luo, Jan Mink VTEC Lasers & Sensors, The Netherlands | Quad-Detector for Simultaneous Beam Tracking and Communication in Long and Ultra-long Distance Wireless Optical Links. Download Paper Watch Presentation |
Wrap-Up and invitation for next edition |
|
![]() | Wrap up and end of Conference Professor Jean-Paul Linnartz, Chairman of the Scientific Committee, Eindhoven University of Technology Watch the wrap-up |
The presentations at the previous editions covered several topics.
The conference focuses on leading edge research on Optical Wireless Communication in its different forms and gathers experts from academia and industry to show their latest technical results and showcase their products and services. The application scope is broad and it ranges from Ultra-short range to Ultra-long range.
Conference topics cover visible light communication, infrared optical and ultraviolet communication. These different forms of OWC can potentially be employed in a diverse range of communication applications ranging from optical interconnects within integrated circuits through outdoor inter-building links to free-space satellite communications.
The following topics are being covered during the conference:
- Ultra-short range: for instance chip-to-chip communications in stacked and closely packed multi-chip packages
- Short range: For instance wireless personal area network (WPAN) applications under standard IEEE 802.15.7 and underwater communications.
- Medium range: indoor IR and visible light communications (VLC) for wireless local area networks (WLANs) and inter-vehicular and vehicle-to-infrastructure communications.
- Long range: inter-building connections, also called free-space optical communications (FSO).
- Ultra-long range: Laser communication in space especially for inter-satellite links and establishment of satellite constellations
These papers were presented during the conference which took place during the Photonics Applications Week.